Contains:
Nanophanerophyte
| NO INFORMATION |
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2+ | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 3 | ||
| Nutriments value N | 3 | Continentality K | 2 | ||
Rosa mollis Sm.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Rosa mollis Sm. | Checklist 2017 | 349100 |
| = | Rosa mollis Sm. | Flora alpina 2004 | 63.6.31 |
| = | Rosa mollis Sm. | Flora Helvetica 2001 | 1008 |
| = | Rosa mollis Sm. | Flora Helvetica 2012 | 384 |
| = | Rosa mollis Sm. | Flora Helvetica 2018 | 384 |
| = | Rosa mollis Sm. | Index synonymique 1996 | 349100 |
| = | Rosa mollis Sm. | Landolt 1991 | 1360 |
| = | Rosa mollis Sm. | SISF/ISFS 2 | 349100 |
| = | Rosa mollis Sm. | Welten & Sutter 1982 | 694 |
Der taxonomische Wert wie auch die Präsenz im Bearbeitungsgebiet werden in Frage gestellt.
Checklist-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Data deficient
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | DD | |
| Mittelland (MP) | DD | |
| Alpennordflanke (NA) | DD | |
| Alpensüdflanke (SA) | — | |
| Östliche Zentralalpen (EA) | DD | |
| Westliche Zentralalpen (WA) | DD |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | Z - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie |