Contains:
Nanophanerophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3w | Light Value L | 2 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 3 | ||
| Nutriments value N | 3 | Continentality K | 3 | ||
Daphne mezereum L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Daphne mezereum L. | Checklist 2017 | 133600 |
| = | Daphne mezereum L. | Flora alpina 2004 | 68.1.1 |
| = | Daphne mezereum L. | Flora Helvetica 2001 | 1261 |
| = | Daphne mezereum L. | Flora Helvetica 2012 | 837 |
| = | Daphne mezereum L. | Flora Helvetica 2018 | 837 |
| = | Daphne mezereum L. | Index synonymique 1996 | 133600 |
| = | Daphne mezereum L. | Landolt 1977 | 2085 |
| = | Daphne mezereum L. | Landolt 1991 | 1703 |
| = | Daphne mezereum L. | SISF/ISFS 2 | 133600 |
| = | Daphne mezereum L. | Welten & Sutter 1982 | 1022 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
| International (Bern Convention) | No | |
| AG | total protection | (01.01.2010) |
| GL | total protection | (07.05.2006) |
| JU | total protection | (06.12.1978) |
| NE | partial protection | (01.08.2013) |
| OW | total protection | (01.04.2013) |
| SH | total protection | (06.03.1979) |
| SO | total protection | (23.02.1972) |
| SZ | total protection | (24.09.1992) |
| UR | partial protection | (01.07.2009) |
| Switzerland | — | |
| ZH | total protection | (03.12.1964) |
| AR | total protection | (01.01.1995) |
| SG | total protection | (01.10.2017) |
| AI | total protection | (13.03.1989) |
| BL | total protection | (01.01.2012) |
| BS | partial protection | (01.01.2019) |
| FR | partial protection | (01.07.2014) |
| GR | total protection | (01.11.2023) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |