Contains:
Geophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | — | Light Value L | — | Salinity Index | — |
| Reaction Value R | — | Temperature factor T | — | ||
| Nutriments value N | — | Continentality K | — | ||
Cyclamen purpurascens Mill.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Cyclamen purpurascens Mill. | Checklist 2017 | 128400 |
| = | Cyclamen purpurascens Mill. | Flora alpina 2004 | 60.6.2 |
| = | Cyclamen purpurascens Mill. | Flora Helvetica 2001 | 839 |
| = | Cyclamen purpurascens Mill. | Flora Helvetica 2012 | 1378 |
| = | Cyclamen purpurascens Mill. | Flora Helvetica 2018 | 1378 |
| = | Cyclamen purpurascens Mill. | Index synonymique 1996 | 128400 |
| = | Cyclamen purpurascens Mill. | SISF/ISFS 2 | 128400 |
| = | Cyclamen purpurascens Mill. | Welten & Sutter 1982 | 1262 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | NT | D2 |
No national priority or international responsability
| International (Bern Convention) | No | |
| AG | total protection | (01.01.2010) |
| BE | total protection | (01.01.2016) |
| GL | total protection | (07.05.2006) |
| JU | total protection | (06.12.1978) |
| NE | partial protection | (01.08.2013) |
| NW | total protection | (29.11.2005) |
| OW | total protection | (01.04.2013) |
| SO | total protection | (23.02.1972) |
| Switzerland | — | |
| SZ | total protection | (24.09.1992) |
| UR | partial protection | (01.07.2009) |
| VS | total protection | (01.01.2018) |
| SG | partial protection | (01.10.2017) |
| FR | total protection | (01.07.2014) |
| GR | total protection | (01.11.2023) |
| VD | partial protection | (29.05.2025) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |