Contains:
Therophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3+w+ | Light Value L | 4 | Salinity Index | 1 |
| Reaction Value R | 4 | Temperature factor T | 4+ | ||
| Nutriments value N | 1 | Continentality K | 4 | ||
| Rivers | 0 - No link |
| Calm water | 2 - Essential habitat |
| Ground water | 0 - No link |
Blackstonia acuminata (W. D. J. Koch & Ziz) Domin
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Blackstonia acuminata (W. D. J. Koch & Ziz) Domin | Checklist 2017 | 62300 |
| = | Blackstonia acuminata (W. D. J. Koch & Ziz) Domin | Flora alpina 2004 | 98.2.2 |
| = | Blackstonia acuminata (W. D. J. Koch & Ziz) Domin | Flora Helvetica 2001 | 1504 |
| = | Blackstonia acuminata (W. D. J. Koch & Ziz) Domin | Flora Helvetica 2012 | 1398 |
| = | Blackstonia acuminata (W. D. J. Koch & Ziz) Domin | Flora Helvetica 2018 | 1398 |
| = | Blackstonia acuminata (W. D. J. Koch & Ziz) Domin | Index synonymique 1996 | 62300 |
| = | Blackstonia acuminata (W. D. J. Koch & Ziz) Domin | Landolt 1977 | 2396 |
| = | Blackstonia acuminata (W. D. J. Koch & Ziz) Domin | Landolt 1991 | 1946 |
| = | Blackstonia acuminata (W. D. J. Koch & Ziz) Domin | SISF/ISFS 2 | 62300 |
| = | Blackstonia acuminata (W. D. J. Koch & Ziz) Domin | Welten & Sutter 1982 | 1278 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Endangered
Additional information
IUCN criteria: B2b(iii)c(iii)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | RE | |
| Mittelland (MP) | CR | B2b(iii)c(iii) |
| Alpennordflanke (NA) | CR | B2b(iii)c(iii) |
| Alpensüdflanke (SA) | — | |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | EN | B2b(iii)c(iii) |
| Action level | AF (+LF +GL) - spezifische Artenförderung |
| Notice on action level | — |
| Population monitoring | 2 - genügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 2 - notwendig und wichtig |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| VD | total protection | (29.05.2025) |
| GE | total protection | (25.07.2007) |
| Switzerland | — | |
| SH | total protection | (06.03.1979) |
| ZH | partial protection | (03.12.1964) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |