318000 - Potamogeton acutifolius Link | ![]() ![]() ![]() |
318100 - Potamogeton alpinus Balb. | ![]() |
318200 - Potamogeton berchtoldii Fieber | ![]() ![]() ![]() |
318300 - Potamogeton coloratus Hornem. | ![]() ![]() ![]() |
318400 - Potamogeton compressus L. | |
318500 - Potamogeton crispus L. | ![]() ![]() ![]() |
318700 - Potamogeton filiformis Pers. | ![]() |
318800 - Potamogeton friesii Rupr. | ![]() |
318900 - Potamogeton gramineus L. | ![]() ![]() ![]() |
319000 - Potamogeton helveticus (G. Fisch.) W. Koch | ![]() |
319100 - Potamogeton lucens L. | ![]() |
319200 - Potamogeton natans L. | ![]() ![]() ![]() |
319300 - Potamogeton nodosus Poir. | ![]() ![]() ![]() |
319500 - Potamogeton obtusifolius Mert. & W. D. J. Koch | ![]() ![]() ![]() |
319700 - Potamogeton pectinatus L. | ![]() ![]() ![]() |
319750 - Potamogeton pectinatus aggr. | |
319800 - Potamogeton perfoliatus L. | ![]() ![]() ![]() |
320000 - Potamogeton polygonifolius Pourr. | ![]() ![]() ![]() |
320100 - Potamogeton praelongus Wulfen | ![]() ![]() ![]() |
320200 - Potamogeton pusillus L. | ![]() |
320350 - Potamogeton pusillus aggr. | |
320400 - Potamogeton trichoides Cham. & Schltdl. | ![]() ![]() ![]() |
320500 - Potamogeton ×angustifolius Bercht. & J. Presl | ![]() |
320550 - Potamogeton ×decipiens W. D. J. Koch | |
320600 - Potamogeton ×nitens Weber | ![]() |