Contains:
Perennial hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2w | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 4 | ||
| Nutriments value N | 2 | Continentality K | 4 | ||
Trifolium rubens L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Trifolium rubens L. | Checklist 2017 | 427500 |
| = | Trifolium rubens L. | Flora alpina 2004 | 64.33.30 |
| = | Trifolium rubens L. | Flora Helvetica 2001 | 1121 |
| = | Trifolium rubens L. | Flora Helvetica 2012 | 649 |
| = | Trifolium rubens L. | Flora Helvetica 2018 | 649 |
| = | Trifolium rubens L. | Index synonymique 1996 | 427500 |
| = | Trifolium rubens L. | Landolt 1977 | 1730 |
| = | Trifolium rubens L. | Landolt 1991 | 1439 |
| = | Trifolium rubens L. | SISF/ISFS 2 | 427500 |
| = | Trifolium rubens L. | Welten & Sutter 1982 | 900 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Near threatened
Additional information
IUCN criteria: B2b(iii)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | NT | B2b(iii) |
| Mittelland (MP) | VU | B2ab(iii) |
| Alpennordflanke (NA) | NT | B2b(iii) |
| Alpensüdflanke (SA) | NT | B2b(iii) |
| Östliche Zentralalpen (EA) | NT | B2b(iii) |
| Westliche Zentralalpen (WA) | NT | B2b(iii) |
No national priority or international responsability
| International (Bern Convention) | No | |
| AG | total protection | (01.01.2010) |
| Switzerland | — | |
| GE | total protection | (25.07.2007) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | L - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie of particular concern |