Contains:
Nanophanerophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2+ | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 4+ | ||
| Nutriments value N | 3 | Continentality K | 4 | ||
| Rivers | 0 - No link |
| Calm water | 0 - No link |
| Ground water | 0 - No link |
Staphylea pinnata L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Staphylea pinnata L. | Checklist 2017 | 407000 |
| = | Staphylea pinnata L. | Flora alpina 2004 | 85.1.1 |
| = | Staphylea pinnata L. | Flora Helvetica 2001 | 850 |
| = | Staphylea pinnata L. | Flora Helvetica 2012 | 1027 |
| = | Staphylea pinnata L. | Flora Helvetica 2018 | 1027 |
| = | Staphylea pinnata L. | Index synonymique 1996 | 407000 |
| = | Staphylea pinnata L. | Landolt 1977 | 1983 |
| = | Staphylea pinnata L. | Landolt 1991 | 1624 |
| = | Staphylea pinnata L. | SISF/ISFS 2 | 407000 |
| = | Staphylea pinnata L. | Welten & Sutter 1982 | 1006 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: C2a(i)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | VU | C2a(i) |
| Mittelland (MP) | VU | C2a(i) |
| Alpennordflanke (NA) | VU | C2a(i) |
| Alpensüdflanke (SA) | NA | |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | NA |
| Action level | LF (+GL) - Spezifische Lebensraumförderung |
| Notice on action level | 1 - Nationaler Aktionsplan bestehend |
| Population monitoring | 2 - genügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 2 - notwendig und wichtig |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| BL | total protection | (01.01.2012) |
| GL | partial protection | (07.05.2006) |
| Switzerland | — | |
| TI | total protection | (23.01.2013) |
| TG | total protection | (01.07.2023) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | more informations | |
| Forest management environmental objectives: | Z - | more informations |