Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 2+w+ | Light Value L | 4 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 3+ | ||
Nutriments value N | 4 | Continentality K | 5 |
Rumex thyrsiflorus Fingerh.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Rumex thyrsiflorus Fingerh. | Checklist 2017 | 361100 |
= | Rumex thyrsiflorus Fingerh. | Flora alpina 2004 | 39.7.7 |
= | Rumex thyrsiflorus Fingerh. | Flora Helvetica 2001 | 467 |
= | Rumex thyrsiflorus Fingerh. | Flora Helvetica 2012 | 1291 |
= | Rumex thyrsiflorus Fingerh. | Flora Helvetica 2018 | 1291 |
= | Rumex thyrsiflorus Fingerh. | Index synonymique 1996 | 361100 |
= | Rumex thyrsiflorus Fingerh. | Landolt 1977 | 876 |
= | Rumex thyrsiflorus Fingerh. | Landolt 1991 | 762 |
= | Rumex thyrsiflorus Fingerh. | SISF/ISFS 2 | 361100 |
= | Rumex thyrsiflorus Fingerh. | Welten & Sutter 1982 | 188 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Near threatened
Additional information
IUCN criteria: D2
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | DD | |
Mittelland (MP) | NT | D2 |
Alpennordflanke (NA) | DD | |
Alpensüdflanke (SA) | NE | |
Östliche Zentralalpen (EA) | NE | |
Westliche Zentralalpen (WA) | -- |
No national priority or international responsability
International (Bern Convention) | No | |
VD | total protection | (02.03.2005) |
Switzerland | — |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | L - | more informations |
Forest management environmental objectives: | more informations |
CWR specie |