Contains:
Perennial hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3w | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 2 | Temperature factor T | 2+ | ||
| Nutriments value N | 2 | Continentality K | 3 | ||
Nardus stricta L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Nardus stricta L. | Checklist 2017 | 269700 |
| = | Nardus stricta L. | Flora alpina 2004 | 139.62.1 |
| = | Nardus stricta L. | Flora Helvetica 2001 | 2724 |
| = | Nardus stricta L. | Flora Helvetica 2012 | 2904 |
| = | Nardus stricta L. | Flora Helvetica 2018 | 2904 |
| = | Nardus stricta L. | Index synonymique 1996 | 269700 |
| = | Nardus stricta L. | Landolt 1977 | 231 |
| = | Nardus stricta L. | Landolt 1991 | 212 |
| = | Nardus stricta L. | SISF/ISFS 2 | 269700 |
| = | Nardus stricta L. | Welten & Sutter 1982 | 2340 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | VU | B2ab(iii) |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |