Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 3+ | Light Value L | 3 | Salinity Index | — |
Reaction Value R | 3 | Temperature factor T | 3+ | ||
Nutriments value N | 4 | Continentality K | 2 |
Lysimachia nummularia L.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Lysimachia nummularia L. | Checklist 2017 | 251500 |
= | Lysimachia nummularia L. | Flora alpina 2004 | 60.7.3 |
= | Lysimachia nummularia L. | Flora Helvetica 2001 | 845 |
= | Lysimachia nummularia L. | Flora Helvetica 2012 | 1381 |
= | Lysimachia nummularia L. | Flora Helvetica 2018 | 1381 |
= | Lysimachia nummularia L. | Index synonymique 1996 | 251500 |
= | Lysimachia nummularia L. | Landolt 1977 | 2332 |
= | Lysimachia nummularia L. | Landolt 1991 | 1896 |
= | Lysimachia nummularia L. | SISF/ISFS 2 | 251500 |
= | Lysimachia nummularia L. | Welten & Sutter 1982 | 1265 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | LC | |
Mittelland (MP) | LC | |
Alpennordflanke (NA) | LC | |
Alpensüdflanke (SA) | LC | |
Östliche Zentralalpen (EA) | NT | B2a |
Westliche Zentralalpen (WA) | NT | B2a |
No national priority or international responsability
No international, national or cantonal protection
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
CWR specie |