Perennial hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 4+w | Light Value L | 4 | Salinity Index | 1 |
| Reaction Value R | 4 | Temperature factor T | 3+ | ||
| Nutriments value N | 2 | Continentality K | 3 | ||
Juncus alpinoarticulatus Chaix
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Juncus alpinoarticulatus Chaix | Checklist 2017 | 217700 |
| = | Juncus alpinoarticulatus Chaix | Flora alpina 2004 | 137.1.22 |
| = | Juncus alpinoarticulatus Chaix | Flora Helvetica 2001 | 2450 |
| = | Juncus alpinoarticulatus Chaix | Flora Helvetica 2012 | 2622 |
| = | Juncus alpinoarticulatus Chaix | Flora Helvetica 2018 | 2622 |
| = | Juncus alpinoarticulatus Chaix | Index synonymique 1996 | 217700 |
| = | Juncus alpinoarticulatus Chaix | SISF/ISFS 2 | 217700 |
| = | Juncus alpinoarticulatus Chaix | Welten & Sutter 1982 | 2152 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | NT | B2b(iii) |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |