Contains:
Perennial hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 4w+ | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 3+ | ||
| Nutriments value N | 2 | Continentality K | 2 | ||
| Rivers | 1 - Secondary habitat |
| Calm water | 1 - Secondary habitat |
| Ground water | 0 - No link |
Gentiana pneumonanthe L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Gentiana pneumonanthe L. | Checklist 2017 | 184600 |
| = | Gentiana pneumonanthe L. | Flora alpina 2004 | 98.4.7 |
| = | Gentiana pneumonanthe L. | Flora Helvetica 2001 | 1515 |
| = | Gentiana pneumonanthe L. | Flora Helvetica 2012 | 1407 |
| = | Gentiana pneumonanthe L. | Flora Helvetica 2018 | 1407 |
| = | Gentiana pneumonanthe L. | Index synonymique 1996 | 184600 |
| = | Gentiana pneumonanthe L. | Landolt 1977 | 2367 |
| = | Gentiana pneumonanthe L. | Landolt 1991 | 1922 |
| = | Gentiana pneumonanthe L. | SISF/ISFS 2 | 184600 |
| = | Gentiana pneumonanthe L. | Welten & Sutter 1982 | 1287 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: A3c; B2ab(iii)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | EN | A3c |
| Mittelland (MP) | VU | A3c |
| Alpennordflanke (NA) | VU | A3c |
| Alpensüdflanke (SA) | EN | A3c |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | CR(PE) |
| Action level | LF (+GL) - Spezifische Lebensraumförderung |
| Notice on action level | — |
| Population monitoring | 2 - genügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 2 - notwendig und wichtig |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| AG | total protection | (01.01.2010) |
| BE | total protection | (01.01.2016) |
| GL | total protection | (07.05.2006) |
| JU | partial protection | (06.12.1978) |
| OW | total protection | (01.04.2013) |
| SH | total protection | (06.03.1979) |
| SZ | total protection | (24.09.1992) |
| Switzerland | total protection | |
| VD | total protection | (29.05.2025) |
| ZG | total protection | (01.10.2013) |
| ZH | total protection | (03.12.1964) |
| AI | total protection | (13.03.1989) |
| FR | partial protection | (01.07.2014) |
| TG | total protection | (01.07.2023) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | Z - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie |