Contains:
Therophyte, Liana
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | — | Light Value L | — | Salinity Index | — |
Reaction Value R | — | Temperature factor T | — | ||
Nutriments value N | — | Continentality K | — |
Fallopia dumetorum (L.) Holub
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Fallopia dumetorum (L.) Holub | Checklist 2017 | 165300 |
= | Fallopia dumetorum (L.) Holub | Flora alpina 2004 | 39.2.2 |
= | Fallopia dumetorum (L.) Holub | Flora Helvetica 2001 | 462 |
= | Fallopia dumetorum (L.) Holub | Flora Helvetica 2012 | 1267 |
= | Fallopia dumetorum (L.) Holub | Flora Helvetica 2018 | 1267 |
= | Fallopia dumetorum (L.) Holub | Index synonymique 1996 | 165300 |
= | Fallopia dumetorum (L.) Holub | SISF/ISFS 2 | 165300 |
= | Fallopia dumetorum (L.) Holub | Welten & Sutter 1982 | 178 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | NT | B2b(iii) |
Mittelland (MP) | NT | B2b(iii) |
Alpennordflanke (NA) | NT | B2b(iii) |
Alpensüdflanke (SA) | LC | |
Östliche Zentralalpen (EA) | NT | B2b(iii) |
Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
International (Bern Convention) | No | |
GE | total protection | (25.07.2007) |
Switzerland | — |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |