Contains:
Perennial hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2+w | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 2 | Temperature factor T | 4+ | ||
| Nutriments value N | 2 | Continentality K | 4 | ||
Carex fritschii Waisb.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Carex fritschii Waisb. | Checklist 2017 | 87900 |
| = | Carex fritschii Waisb. | Flora alpina 2004 | 138.17.74 |
| = | Carex fritschii Waisb. | Flora Helvetica 2001 | 2556 |
| = | Carex fritschii Waisb. | Flora Helvetica 2012 | 2732 |
| = | Carex fritschii Waisb. | Flora Helvetica 2018 | 2732 |
| = | Carex fritschii Waisb. | Index synonymique 1996 | 87900 |
| = | Carex fritschii Waisb. | Landolt 1977 | 517 |
| = | Carex fritschii Waisb. | Landolt 1991 | 454 |
| = | Carex fritschii Waisb. | SISF/ISFS 2 | 87900 |
| = | Carex fritschii Waisb. | Welten & Sutter 1982 | 2486 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | — | |
| Mittelland (MP) | — | |
| Alpennordflanke (NA) | — | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | — |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | L - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie |