358900 - Rumex acetosa L. | ![]() ![]() |
359000 - Rumex acetosella L. | |
359300 - Rumex alpestris Jacq. | ![]() |
359400 - Rumex alpinus L. | ![]() ![]() ![]() |
359600 - Rumex aquaticus L. | ![]() |
359800 - Rumex conglomeratus Murray | ![]() |
359900 - Rumex crispus L. | ![]() |
360000 - Rumex hydrolapathum Huds. | ![]() ![]() ![]() |
360100 - Rumex longifolius DC. | ![]() |
360200 - Rumex maritimus L. | ![]() ![]() ![]() |
360250 - Rumex nebroides Campd. | |
360300 - Rumex nivalis Hegetschw. | ![]() ![]() ![]() |
360400 - Rumex obtusifolius L. | ![]() |
360500 - Rumex palustris Sm. | ![]() |
360600 - Rumex patientia L. | ![]() |
360700 - Rumex pulcher L. | ![]() |
360800 - Rumex sanguineus L. | ![]() |
360900 - Rumex scutatus L. | ![]() |
361100 - Rumex thyrsiflorus Fingerh. | ![]() |
360650 - Rumex ×pratensis Mert. & W. D. J. Koch |