Diese Flachmoore auf kalkarmen Substraten bilden einen dichten Rasenbestand aus kleinwüchsigen Sauergräsern. Der Boden ist meist torfig, oligo- bis mesotroph, neutral bis sauer. Man findet diese Lebensräume vor allem in der montanen bis alpinen Stufe, aber selten unterhalb von 500 m Höhe. In der alpinen Stufe ist das Caricetum fuscae die häufigste Variante, daneben gibt es Formen lockerer Pionierbestände, in denen Scheuchzers Wollgras (Eriophorum scheuchzeri) dominiert.
Current distribution: Weighted sum (number of characteristic and frequent species) per hectare based on current observations. Reported characteristic species are given a weighting of 10, while others are counted without weighting. The habitat is considered to be present in a grid cell (5 x 5 km) if it contains at least one hectare with a minimum value of 11 points. Potential distribution: Weighted sum (number of characteristic and frequent species) per hectare based on species distribution models. The calculation strategy is the same as for current distribution, but maps derived from species distribution models are used instead of current observations. |
bold
Dominant species, influencing the appearance of the habitat
Character species
Less strictly linked to a specific habitat
Scientific name | English name | Cardamine matthioli Moretti | Matthiolis Wiesen-Schaumkraut | Carex canescens L. | Graue Segge | Carex echinata Murray | Igelfrüchtige Segge | Carex norvegica Retz. | Norweger Segge | Carex paupercula Michx. | Alpen-Schlamm-Segge | Eriophorum scheuchzeri Hoppe | Scheuchzers Wollgras | Phleum alpinum L. | Gewöhnliches Alpen-Lieschgras | Stellaria palustris Hoffm. | Sumpf-Sternmiere | Viola palustris L. | Sumpf-Veilchen | Agrostis canina L. | Sumpf-Straussgras | Cardamine rivularis auct. | Bach-Wiesen-Schaumkraut | Carex demissa Hornem. | Aufsteigende Gelbe Segge | Carex nigra (L.) Reichard | Braune Segge | Carex pulicaris L. | Floh-Segge | Dactylorhiza traunsteineri (Rchb.) Soó | Traunsteiners Fingerwurz | Epilobium palustre L. | Sumpf-Weidenröschen | Eriophorum angustifolium Honck. | Schmalblättriges Wollgras | Juncus filiformis L. | Faden-Binse | Pedicularis palustris L. | Sumpf-Läusekraut | Ranunculus flammula L. | Kleiner Sumpf-Hahnenfuss | Trichophorum cespitosum (L.) Hartm. | Rasen-Haarbinse |
---|
National Priority | 3: medium national priority |
Need to take action | 2: |
International responsibility | 1: weak |
IUCN status: Vulnerable
Additional information
IUCN criteria: A1,CD1c
CO | Collapsed |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
Natural habitat worthy of protection
Regeneration class | 3: 10 to 25 years |