Galeopsietum segetum (Oberdorfer 1938) Büker 1942
Syn.: Epilobio lanceolati-Galeopsietum segetum Büker 1942
Artenreiche Ges. auf sonnigen Silikat-Schuttflächen (Gneiss, Granit, Schiefer), auch sekundär (Kiesgruben, Wegrand oder Bahngelände) in subatlantischem Klima, charakterisiert durch Galeopsis segetum, begleitet von Rumex acetosella, Senecio viscosus, Teucrium scorodonia und selten Epilobium lanceolatum. (Kollin-) montan.
| Frequency / Dominance | Scientific name | English name | aCH | Epilobium lanceolatum Sebast. et Mauri Epilobium lanceolatum Sebast. & Mauri | Lanzettblättriges Weidenröschen | aCH | Galeopsis segetum Neck. | Gelber Hohlzahn | aDi | Epilobium lanceolatum Sebast. & Mauri | Lanzettblättriges Weidenröschen | hs | Galeopsis tetrahit L. | Stechender Hohlzahn | hs | Geranium robertianum L. s.str. Geranium robertianum L. subsp. robertianum | Ruprechtskraut | hs | Teucrium scorodonia L. | Salbeiblättriger Gamander | w | Epilobium collinum C. C. Gmel. | Hügel-Weidenröschen | w | Hypericum perforatum L. s.str. Hypericum perforatum L. subsp. perforatum | Echtes Johanniskraut | w | Lathyrus sylvestris L. | Wald-Platterbse | w | Linaria vulgaris Mill. | Gemeines Leinkraut | w | Poa nemoralis L. | Hain-Rispengras | w | Rubus fruticosus aggr. auct. helv. Rubus L. | w | Rumex acetosella L. s.str. Rumex acetosella L. subsp. acetosella | Gewöhnlicher Kleiner Sauerampfer | w | Senecio viscosus L. | Klebriges Greiskraut | w | Verbascum thapsus L. s.str. Verbascum thapsus L. subsp. thapsus | Gewöhnliche Kleinblütige Königskerze |
|---|
| cCH | ||
| aF | ||
| oCH | ||
| oDi | ||
| alCHd | ||
| alCH | ||
| alDi | ||
| ssalCH | ||
| ssalDi | ||
| aCHd | ||
| aCH | ||
| aDi | ||
| CH | ||
| Di | ||
| rCH | ||
| hs | ||
| w | ||
| V | ||
| IV | ||
| III | ||
| II | ||
| I | ||
| 5 | ||
| 4 | ||
| 3 | ||
| 2 | ||
| 1 | ||
| + | ||
| xxx | ||
| xx | ||
| x |