Galeopsietum angustifoliae (Büker 1942) Bornkamm 1960
Ges. auf bewegtem Kalk-Feinschutt (Steine grösstenteils mit Ø 1-10 cm), oft dominiert von Galeopsis angustifolia, zu welchem sich manchmal Linaria vulgaris, Chaenorhinum minus und Teucrium botrys gesellen; oft sekundär in Kiesgruben, an Wegrändern und aufgelassenen Bahngeleisen. (Kollin-) montan.
Frequency / Dominance | Scientific name | English name | aCHd | Galeopsis angustifolia Hoffm. | Schmalblättriger Hohlzahn | aDi | Teucrium botrys L. | Trauben-Gamander | hs | Epipactis atrorubens Besser | Braunrote Stendelwurz | hs | Galium mollugo aggr. | Wiesen-Labkraut | hs | Linaria vulgaris Mill. | Gemeines Leinkraut | hs | Scrophularia juratensis Schleich. | Jura-Braunwurz | hs | Seseli libanotis (L.) W. D. J. Koch | Hirschheil | hs | Silene vulgaris subsp. glareosa (Jord.) Marsden-Jones et Turrill Silene vulgaris subsp. glareosa(Jord.) Marsden-Jones & Turrill | Alpen-Klatschnelke | hs | Silene vulgaris subsp. glareosa (Jord.) Marsden-Jones et Turrill Silene vulgaris subsp. glareosa(Jord.) Marsden-Jones & Turrill | Alpen-Klatschnelke | hs | Silene vulgaris subsp. glareosa (Jord.) Marsden-Jones & Turrill | Alpen-Klatschnelke | w | Rumex scutatus L. | Schildblättriger Ampfer |
---|
cCH | ||
aF | ||
oCH | ||
oDi | ||
alCHd | ||
alCH | ||
alDi | ||
ssalCH | ||
ssalDi | ||
aCHd | ||
aCH | ||
aDi | ||
CH | ||
Di | ||
rCH | ||
hs | ||
w | ||
V | ||
IV | ||
III | ||
II | ||
I | ||
5 | ||
4 | ||
3 | ||
2 | ||
1 | ||
+ | ||
xxx | ||
xx | ||
x |