Contains:
Phanerophyte, Liana
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3+w | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 4+ | ||
| Nutriments value N | 4 | Continentality K | 2 | ||
| Rivers | 1 - Secondary habitat |
| Calm water | 0 - No link |
| Ground water | 0 - No link |
Vitis sylvestris C. C. Gmel.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Vitis sylvestris C. C. Gmel. | Checklist 2017 | 453500 |
| = | Vitis sylvestris C. C. Gmel. | Flora alpina 2004 | 82.1.2 |
| = | Vitis sylvestris C. C. Gmel. | Flora Helvetica 2012 | 1088 |
| = | Vitis sylvestris C. C. Gmel. | Flora Helvetica 2018 | 1088 |
| = | Vitis sylvestris C. C. Gmel. | Index synonymique 1996 | 453500 |
| = | Vitis sylvestris C. C. Gmel. | Landolt 1977 | 2003 |
| = | Vitis sylvestris C. C. Gmel. | SISF/ISFS 2 | 453500 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Critically endangered
Additional information
IUCN criteria: C2a(ii)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | CR | C2a(ii) |
| Mittelland (MP) | CR | C2a(ii) |
| Alpennordflanke (NA) | CR | C2a(ii) |
| Alpensüdflanke (SA) | RE | |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | CR | C2a(ii) |
| Action level | AF (+LF +GL) - spezifische Artenförderung |
| Notice on action level | 1 - Nationaler Aktionsplan bestehend |
| Population monitoring | 2 - genügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 2 - notwendig und wichtig |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| TI | total protection | (23.01.2013) |
| GE | total protection | (25.07.2007) |
| Switzerland | — | |
| VD | total protection | (29.05.2025) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | more informations | |
| Forest management environmental objectives: | Z - | more informations |
| CWR specie of particular concern |