Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 4w+ | Light Value L | 3 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 4 | ||
Nutriments value N | 3 | Continentality K | 3 |
Valeriana officinalis L.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Valeriana officinalis L. | Checklist 2017 | 435800 |
= | Valeriana officinalis L. | Flora alpina 2004 | 122.2.1 |
= | Valeriana officinalis L. | Flora Helvetica 2001 | 2013 |
= | Valeriana officinalis L. | Flora Helvetica 2012 | 1945 |
= | Valeriana officinalis L. | Flora Helvetica 2018 | 1945 |
= | Valeriana officinalis L. | Index synonymique 1996 | 435800 |
= | Valeriana officinalis L. | Landolt 1977 | 2848 |
= | Valeriana officinalis L. | Landolt 1991 | 2313 |
= | Valeriana officinalis L. | SISF/ISFS 2 | 435800 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | LC | |
Mittelland (MP) | LC | |
Alpennordflanke (NA) | LC | |
Alpensüdflanke (SA) | LC | |
Östliche Zentralalpen (EA) | LC | |
Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | L - | more informations |
Forest management environmental objectives: | more informations |
CWR specie of particular concern |