Contains:
Pleustophyte, Carnivourous
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 5u | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 3+ | ||
| Nutriments value N | 3 | Continentality K | 4 | ||
| Rivers | 0 - No link |
| Calm water | 2 - Essential habitat |
| Ground water | 0 - No link |
Utricularia vulgaris L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Utricularia vulgaris L. | Checklist 2017 | 434200 |
| = | Utricularia vulgaris L. | Flora alpina 2004 | 117.2.6 |
| = | Utricularia vulgaris L. | Flora Helvetica 2001 | 1881 |
| = | Utricularia vulgaris L. | Flora Helvetica 2012 | 1809 |
| = | Utricularia vulgaris L. | Flora Helvetica 2018 | 1809 |
| = | Utricularia vulgaris L. | Index synonymique 1996 | 434200 |
| = | Utricularia vulgaris L. | Landolt 1977 | 2749 |
| = | Utricularia vulgaris L. | Landolt 1991 | 2235 |
| = | Utricularia vulgaris L. | SISF/ISFS 2 | 434200 |
| = | Utricularia vulgaris L. | Welten & Sutter 1982 | 1596 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Endangered
Additional information
IUCN criteria: A2c; B2ab(iii)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | EN | A2c; C1 |
| Mittelland (MP) | EN | A2c; B2ab(iii) |
| Alpennordflanke (NA) | EN | A2c; B2ab(iii) |
| Alpensüdflanke (SA) | — | |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | RE |
| Action level | AF (+LF +GL) - spezifische Artenförderung |
| Notice on action level | — |
| Population monitoring | 1 - ungenügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 2 - notwendig und wichtig |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| AG | total protection | (01.01.2010) |
| TG | total protection | (01.07.2023) |
| Switzerland | — | |
| VD | total protection | (29.05.2025) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |