Contains:
Geophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 5w+ | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 4+ | ||
| Nutriments value N | 4 | Continentality K | 2 | ||
| Rivers | 0 - No link |
| Calm water | 2 - Essential habitat |
| Ground water | 0 - No link |
Typha shuttleworthii W. D. J. Koch & Sond.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Typha shuttleworthii W. D. J. Koch & Sond. | Checklist 2017 | 432400 |
| = | Typha shuttleworthii W. D. J. Koch & Sond. | Flora alpina 2004 | 141.1.6 |
| = | Typha shuttleworthii W. D. J. Koch & Sond. | Flora Helvetica 2001 | 2828 |
| = | Typha shuttleworthii W. D. J. Koch & Sond. | Flora Helvetica 2012 | 2598 |
| = | Typha shuttleworthii W. D. J. Koch & Sond. | Flora Helvetica 2018 | 2598 |
| = | Typha shuttleworthii W. D. J. Koch & Sond. | Index synonymique 1996 | 432400 |
| = | Typha shuttleworthii W. D. J. Koch & Sond. | Landolt 1977 | 107 |
| = | Typha shuttleworthii W. D. J. Koch & Sond. | Landolt 1991 | 98 |
| = | Typha shuttleworthii W. D. J. Koch & Sond. | SISF/ISFS 2 | 432400 |
| = | Typha shuttleworthii W. D. J. Koch & Sond. | Welten & Sutter 1982 | 2383 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Endangered
Additional information
IUCN criteria: A4e; B2ab(iii)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | RE | |
| Mittelland (MP) | EN | A4e; B2ab(iii) |
| Alpennordflanke (NA) | EN | A4e; B2ab(iii) |
| Alpensüdflanke (SA) | CR(PE) | |
| Östliche Zentralalpen (EA) | CR | D |
| Westliche Zentralalpen (WA) | CR | D |
| Action level | AF (+LF +GL) - spezifische Artenförderung |
| Notice on action level | — |
| Population monitoring | 1 - ungenügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 2 - notwendig und wichtig |
| Protection of individual occurrences | — |
| International (Bern Convention) | Yes | |
| AG | total protection | (01.01.2010) |
| BE | partial protection | (01.01.2016) |
| GE | total protection | (25.07.2007) |
| GL | total protection | (07.05.2006) |
| JU | partial protection | (06.12.1978) |
| OW | total protection | (01.04.2013) |
| SH | total protection | (06.03.1979) |
| Switzerland | total protection | |
| SZ | total protection | (24.09.1992) |
| VD | total protection | (02.03.2005) |
| ZG | total protection | (01.10.2013) |
| ZH | total protection | (03.12.1964) |
| SG | total protection | (01.10.2017) |
| FR | total protection | (01.07.2014) |
| TG | total protection | (01.07.2023) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |