Contains:
Geophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 4fw+ | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 4 | ||
| Nutriments value N | 3 | Continentality K | 4 | ||
| Rivers | 1 - Secondary habitat |
| Calm water | 0 - No link |
| Ground water | 0 - No link |
Typha minima Hoppe
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Typha minima Hoppe | Checklist 2017 | 432300 |
| = | Typha minima Hoppe | Flora alpina 2004 | 141.1.3 |
| = | Typha minima Hoppe | Flora Helvetica 2001 | 2830 |
| = | Typha minima Hoppe | Flora Helvetica 2012 | 2599 |
| = | Typha minima Hoppe | Flora Helvetica 2018 | 2599 |
| = | Typha minima Hoppe | Index synonymique 1996 | 432300 |
| = | Typha minima Hoppe | Landolt 1977 | 109 |
| = | Typha minima Hoppe | Landolt 1991 | 100 |
| = | Typha minima Hoppe | SISF/ISFS 2 | 432300 |
| = | Typha minima Hoppe | Welten & Sutter 1982 | 2381 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Critically endangered
Additional information
IUCN criteria: A3c
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | RE | |
| Mittelland (MP) | CR | A3c |
| Alpennordflanke (NA) | CR | A3c |
| Alpensüdflanke (SA) | RE | |
| Östliche Zentralalpen (EA) | CR | A3c |
| Westliche Zentralalpen (WA) | CR | A3c |
| Action level | AF (+LF +GL) - spezifische Artenförderung |
| Notice on action level | — |
| Population monitoring | 1 - ungenügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 2 - notwendig und wichtig |
| Protection of individual occurrences | — |
| International (Bern Convention) | Yes | |
| AG | total protection | (01.01.2010) |
| BE | total protection | (01.01.2016) |
| GE | total protection | (25.07.2007) |
| GL | total protection | (07.05.2006) |
| OW | total protection | (01.04.2013) |
| SH | total protection | (06.03.1979) |
| SZ | total protection | (24.09.1992) |
| Switzerland | total protection | |
| VD | total protection | (02.03.2005) |
| ZG | total protection | (01.10.2013) |
| ZH | total protection | (03.12.1964) |
| SG | total protection | (01.10.2017) |
| FR | total protection | (01.07.2014) |
| TG | total protection | (01.07.2023) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |