Contains:
Geophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 2+w | Light Value L | 4 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 4+ | ||
Nutriments value N | 3 | Continentality K | 2 |
Rivers | 0 - No link |
Calm water | 0 - No link |
Ground water | 0 - No link |
Tulipa sylvestris L. subsp. sylvestris
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Tulipa sylvestris L. subsp. sylvestris | Checklist 2017 | 431400 |
= | Tulipa sylvestris subsp. sylvestris L. | Flora alpina 2004 | 143.13.1.1 |
= | Tulipa sylvestris L. s.str. | Flora Helvetica 2001 | 2881 |
= | Tulipa sylvestris L. s.str. | Flora Helvetica 2012 | 2433 |
= | Tulipa sylvestris L. subsp. sylvestris | Flora Helvetica 2018 | 2433 |
= | Tulipa sylvestris L. s.str. | Index synonymique 1996 | 431400 |
= | Tulipa sylvestris L. s.str. | Landolt 1977 | 646 |
= | Tulipa sylvestris L. s.str. | Landolt 1991 | 563 |
= | Tulipa sylvestris L. s.str. | SISF/ISFS 2 | 431400 |
= | Tulipa sylvestris L. s.str. | Welten & Sutter 1982 | 2076 |
Wegfall des Ausdrucks s.str.: Alle «im engeren Sinn» (sensu stricto, s.str.) gefassten Arten werden neu in Unterarten mit gleichlautendem Unterart-Epithet gefasst (autonyme Unterart).
Checklist-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: A3c; B2b(iv)c(iii)
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | VU | B2b(iv)c(iii) |
Mittelland (MP) | VU | A3c; B2b(iv)c(iii) |
Alpennordflanke (NA) | EN | B2b(iv)c(iii) |
Alpensüdflanke (SA) | RE | |
Östliche Zentralalpen (EA) | -- | |
Westliche Zentralalpen (WA) | EN | A3c; B2b(iv)c(iii) |
National Priority | 4 - weak national priority |
Need to take action | 1 - |
International responsibility | 1 - weak |
Need to monitor populations | 1 - |
International (Bern Convention) | No | |
AG | total protection | (01.01.2010) |
BE | total protection | (01.01.2016) |
BL | total protection | (01.01.2012) |
BS | partial protection | (01.01.2009) |
GR | total protection | (01.12.2012) |
Switzerland | total protection | |
JU | total protection | (06.12.1978) |
NE | total protection | (01.08.2013) |
TI | total protection | (23.01.2013) |
VD | total protection | (02.03.2005) |
ZG | total protection | (01.10.2013) |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | Z - | more informations |
Forest management environmental objectives: | more informations |