Contains:
Therophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 1 | Light Value L | 4 | Salinity Index | 1 |
| Reaction Value R | 4 | Temperature factor T | 5 | ||
| Nutriments value N | 2 | Continentality K | 2 | ||
| Rivers | 0 - No link |
| Calm water | 0 - No link |
| Ground water | 0 - No link |
Trifolium scabrum L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Trifolium scabrum L. | Checklist 2017 | 427700 |
| = | Trifolium scabrum L. | Flora alpina 2004 | 64.33.22 |
| = | Trifolium scabrum L. | Flora Helvetica 2001 | 1138 |
| = | Trifolium scabrum L. | Flora Helvetica 2012 | 644 |
| = | Trifolium scabrum L. | Flora Helvetica 2018 | 644 |
| = | Trifolium scabrum L. | Index synonymique 1996 | 427700 |
| = | Trifolium scabrum L. | Landolt 1977 | 1726 |
| = | Trifolium scabrum L. | Landolt 1991 | 1435 |
| = | Trifolium scabrum L. | SISF/ISFS 2 | 427700 |
| = | Trifolium scabrum L. | Welten & Sutter 1982 | 894 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Endangered
Additional information
IUCN criteria: C1
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | EN | C1 |
| Mittelland (MP) | EN | C1 |
| Alpennordflanke (NA) | CR | C2b; D |
| Alpensüdflanke (SA) | CR | C2b; D |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | CR | C2b; D |
| Action level | LF (+GL) - Spezifische Lebensraumförderung |
| Notice on action level | — |
| Population monitoring | 1 - ungenügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 2 - notwendig und wichtig |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| BL | total protection | (01.01.2012) |
| GE | total protection | (25.07.2007) |
| Switzerland | — | |
| TI | total protection | (23.01.2013) |
| VD | total protection | (02.03.2005) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie of particular concern |