Contains:
Therophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3w+ | Light Value L | 4 | Salinity Index | 1 |
| Reaction Value R | 4 | Temperature factor T | 4 | ||
| Nutriments value N | 3 | Continentality K | 2 | ||
| Rivers | 0 - No link |
| Calm water | 0 - No link |
| Ground water | 0 - No link |
Trifolium patens Schreb.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Trifolium patens Schreb. | Checklist 2017 | 426800 |
| = | Trifolium patens Schreb. | Flora alpina 2004 | 64.33.14 |
| = | Trifolium patens Schreb. | Flora Helvetica 2001 | 1144 |
| = | Trifolium patens Schreb. | Flora Helvetica 2012 | 637 |
| = | Trifolium patens Schreb. | Flora Helvetica 2018 | 637 |
| = | Trifolium patens Schreb. | Index synonymique 1996 | 426800 |
| = | Trifolium patens Schreb. | Landolt 1977 | 1709 |
| = | Trifolium patens Schreb. | Landolt 1991 | 1424 |
| = | Trifolium patens Schreb. | SISF/ISFS 2 | 426800 |
| = | Trifolium patens Schreb. | Welten & Sutter 1982 | 887 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: C2a(i)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | NA | |
| Mittelland (MP) | NA | |
| Alpennordflanke (NA) | NA | |
| Alpensüdflanke (SA) | VU | C2a(i) |
| Östliche Zentralalpen (EA) | NA | |
| Westliche Zentralalpen (WA) | NA |
No national priority or international responsability
| International (Bern Convention) | No | |
| VD | total protection | (02.03.2005) |
| Switzerland | — | |
| GE | total protection | (25.07.2007) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | Z - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie of particular concern |