Contains :
4.2.4 - Mitteleuropäischer Halbtrockenrasen (Mesobromion) |
bold
Dominant species, influencing the appearance of the habitat
Character species
Less strictly linked to a specific habitat
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 2w | Light Value L | 4 | Salinity Index | -- |
Reaction Value R | 3 | Temperature factor T | 4 | ||
Nutriments value N | 2 | Continentality K | 2 |
Humidity Value H | |
---|---|
1 | very dry |
1+ | dry |
2 | moderatly dry |
2+ | moist |
3 | medium wet |
3+ | wet |
4 | very wet |
4+ | soggy |
5 | submerged or underwater |
f | plants living in running water |
u | mostly submerged plants |
v | partly submerged, partly floating plants |
w | humidity moderately variable (± scale of 1-2) |
w+ | highly variable humidity (scale exceeding ± 2) |
Reaction Value R | |
---|---|
1 | Very acid (pH 2.5-5.5) |
2 | acid (pH 3.5-6.5) |
3 | lightly acid to neutral (pH 4.5-7.5) |
4 | neutral to basic (pH 5.5-8.5) |
5 | basic (pH 6-5 -> 8.5 |
Nutriments value N | |
---|---|
1 | very low in nutrients |
2 | low in nutriments |
3 | medium-poor to medium-rich in nutrients |
4 | rich in nutriments |
5 | very rich in nutriments |
Salinity tolerance | |
---|---|
1 | halotolerant |
3 | halophyle |
Light Value L | |
---|---|
1 | very shady |
2 | shady |
3 | lighted areas |
4 | luminous |
5 | highly luminous |
Temperature factor T | |
---|---|
1 | alpine to nival stages (from the treeline to the snowline) |
1+ | suprasubalpine and upper subalpine levels (pine and larch forests) |
2 | subalpine level (coniferous forests without beeches up to the upper limit of spruces) |
2+ | lower subalpine and upper mountain stages |
3 | mountain level (beech and silver fir forests, in the central Alps Scots pine forests) |
3+ | lower mountain and upper hill levels |
4 | hill level (mixed deciduous oak forests) |
4+ | hot places, hill level |
5 | very hot places, hill level (only in the hottest places, typical of southern Europe) |
Continentality K | |
---|---|
1 | Atlantic (high air humidity, very low temperature variations, mild winters) |
2 | Sub-Atlantic (high air humidity, low temperature variations, relatively mild winters) |
3 | sub-Atlantic to subcontinental (average air humidity, moderately variable temperature, slightly low winter temperatures) |
4 | subcontinental (low air humidity, large temperature variations, rather cold winters) |
5 | continental (very low air humidity, very large temperature variations, cold winters) |
Rivers | 0 - No link |
Calm water | 0 - No link |
Ground water | 0 - No link |
Trifolium ochroleucon Huds.
Relation | Nom | Book | No |
---|---|---|---|
= | Trifolium ochroleucon Huds. | Checklist 2017 | 426600 |
= | Trifolium ochroleucon Huds. | Flora Helvetica 2001 | 1132 |
= | Trifolium ochroleucon Huds. | Flora Helvetica 2012 | 650 |
= | Trifolium ochroleucon Huds. | Flora Helvetica 2018 | 650 |
= | Trifolium ochroleucon Huds. | Index synonymique 1996 | 426600 |
= | Trifolium ochroleucon Huds. | Landolt 1977 | 1736 |
= | Trifolium ochroleucon Huds. | Landolt 1991 | 1442 |
= | Trifolium ochroleucon Huds. | SISF/ISFS 2 | 426600 |
= | Trifolium ochroleucon Huds. | Welten & Sutter 1982 | 901 |
IUCN criteria: B2ab(iii)
Biogregraphic regions | Status | IUCN criteria |
---|---|---|
Jura (JU) | VU | A3c; B2ab(iii) |
Mittelland (MP) | VU | A3c; B2ab(iii) |
Alpennordflanke (NA) | VU | A3c; B2ab(iii) |
Alpensüdflanke (SA) | CR(PE) | |
Östliche Zentralalpen (EA) | -- | |
Westliche Zentralalpen (WA) | CR | A3c; B2ab(iii) |
EX | Extinct |
RE | Regionally Extinct |
CR(PE) | Critically Endangered, Probably Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data Deficient |
NE | Not Evaluated |
NA | Not Applicable |
National Priority | 4 - weak national priority |
Need to take action | 1 - |
International responsibility | 1 - weak |
Need to monitor populations | 1 - |
International (Bern Convention) | No | |
TI | total protection | (23.01.2013) |
Switzerland | -- | |
VD | total protection | (02.03.2005) |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives : | Z - | more informations |
Forest management environmental objectives : | more informations |