Contains:
Monocarpic hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 1+ | Light Value L | 4 | Salinity Index | 1 |
| Reaction Value R | 4 | Temperature factor T | 4+ | ||
| Nutriments value N | 4 | Continentality K | 4 | ||
Tragopogon dubius Scop.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Tragopogon dubius Scop. | Checklist 2017 | 422600 |
| = | Tragopogon dubius Scop. | Flora alpina 2004 | 124.86.3 |
| = | Tragopogon dubius Scop. | Flora Helvetica 2001 | 2284 |
| = | Tragopogon dubius Scop. | Flora Helvetica 2012 | 2276 |
| = | Tragopogon dubius Scop. | Flora Helvetica 2018 | 2276 |
| = | Tragopogon dubius Scop. | Index synonymique 1996 | 422600 |
| = | Tragopogon dubius Scop. | Landolt 1977 | 3242 |
| = | Tragopogon dubius Scop. | Landolt 1991 | 2593 |
| = | Tragopogon dubius Scop. | SISF/ISFS 2 | 422600 |
| = | Tragopogon dubius Scop. | Welten & Sutter 1982 | 1931 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | NT | B2c(iii) |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | NT | B2c(iii) |
| Östliche Zentralalpen (EA) | NT | B2c(iii) |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | L - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie |