Relation | Nom | Book | No |
---|---|---|---|
= | Thymus praecox subsp. polytrichus (Borbás) Jalas | Checklist 2017 | 420900 |
= | Thymus praecox subsp. polytrichus (Borbás) Jalas | Flora Helvetica 2012 | 1614 |
= | Thymus praecox subsp. polytrichus (Borbás) Jalas | Flora Helvetica 2018 | 1614 |
= | Thymus praecox subsp. polytrichus (Borbás) Jalas | Index synonymique 1996 | 420900 |
= | Thymus praecox subsp. polytrichus (Borbás) Jalas | SISF/ISFS 2 | 420900 |
= | Thymus alpigenus (Heinr. Braun) Ronniger | SISF/ISFS 2 | 420000 |
= | Thymus praecox subsp. polytrichus (Borbás) Jalas | Welten & Sutter 1982 | 1429 |
= The taxon corresponds to the accepted taxon (Checklist 2017)
< The taxon is included in the accepted taxon (Checklist 2017)
> The taxon includes (among others) also the accepted taxon (Checklist 2017)
flora.fl.statut_iucn: Least concern
flora.fl.complementary_informations
IUCN criteria: --
EX | Extinct |
RE | Regionally Extinct |
CR(PE) | Critically Endangered, Probably Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
No |
flora.fl.prio_priority | K - no national priority |
flora.fl.prio_measures | -- |
flora.fl.prio_responsability | K - none |
flora.fl.prio_monitor | -- |
International (Bern Convention) | No | |
Cantonal | -- | |
Switzerland | -- | |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
![]() | 4.1.2 - Kalkfels-Pionierflur des Gebirges (Karstfluren) (Drabo-Seslerion) | |
![]() | 4.3.1 - Blaugrashalde (Seslerion) | |
bold
Dominant species, influencing the appearance of the habitat
Character species
Less strictly linked to a specific habitat
flora.fl.val_ecologique_sol | flora.fl.val_ecologique_climat | flora.fl.val_ecologique_salinite | |||
---|---|---|---|---|---|
flora.fl.val_ecologique_H | 2 | flora.fl.val_ecologique_L | 4 | flora.fl.val_ecologique_S | -- |
flora.fl.val_ecologique_R | 4 | flora.fl.val_ecologique_T | 2 | ||
flora.fl.val_ecologique_N | 2 | flora.fl.val_ecologique_C | 4 | ||
flora.fl.val_ecologique_H | |
---|---|
1 | flora.fl.val_ecologique_H_1 |
1+ | flora.fl.val_ecologique_H_1plus |
2 | flora.fl.val_ecologique_H_2 |
2+ | flora.fl.val_ecologique_H_2plus |
3 | flora.fl.val_ecologique_H_3 |
3+ | flora.fl.val_ecologique_H_3plus |
4 | flora.fl.val_ecologique_H_4 |
4+ | flora.fl.val_ecologique_H_4plus |
5 | flora.fl.val_ecologique_H_5 |
^ | flora.fl.val_ecologique_H_f |
U | flora.fl.val_ecologique_H_u |
V | flora.fl.val_ecologique_H_v |
w | flora.fl.val_ecologique_W_2 |
w+ | flora.fl.val_ecologique_W_3 |
flora.fl.val_ecologique_R | |
---|---|
1 | flora.fl.val_ecologique_R_1 |
2 | flora.fl.val_ecologique_R_2 |
3 | flora.fl.val_ecologique_R_3 |
4 | flora.fl.val_ecologique_R_4 |
5 | flora.fl.val_ecologique_R_5 |
flora.fl.val_ecologique_N | |
---|---|
1 | flora.fl.val_ecologique_N_1 |
2 | flora.fl.val_ecologique_N_2 |
3 | flora.fl.val_ecologique_N_3 |
4 | flora.fl.val_ecologique_N_4 |
5 | flora.fl.val_ecologique_N_5 |
flora.fl.val_ecologique_salinite | |
---|---|
1 | flora.fl.val_ecologique_salinite_s |
3 | flora.fl.val_ecologique_salinite_ss |
flora.fl.val_ecologique_L | |
---|---|
1 | flora.fl.val_ecologique_L_1 |
2 | flora.fl.val_ecologique_L_2 |
3 | flora.fl.val_ecologique_L_3 |
4 | flora.fl.val_ecologique_L_4 |
5 | flora.fl.val_ecologique_L_5 |
flora.fl.val_ecologique_T | |
---|---|
1 | flora.fl.val_ecologique_T_1 |
1+ | flora.fl.val_ecologique_T_1plus |
2 | flora.fl.val_ecologique_T_2 |
2+ | flora.fl.val_ecologique_T_2plus |
3 | flora.fl.val_ecologique_T_3 |
3+ | flora.fl.val_ecologique_T_3plus |
4 | flora.fl.val_ecologique_T_4 |
4+ | flora.fl.val_ecologique_T_4plus |
5 | flora.fl.val_ecologique_T_5 |
flora.fl.val_ecologique_C | |
---|---|
1 | flora.fl.val_ecologique_C_1 |
2 | flora.fl.val_ecologique_C_2 |
3 | flora.fl.val_ecologique_C_3 |
4 | flora.fl.val_ecologique_C_4 |
5 | flora.fl.val_ecologique_C_5 |