Contains:
Subfructicose chamaephyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 1+ | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 4+ | ||
| Nutriments value N | 2 | Continentality K | 5 | ||
Thymus oenipontanus Heinr. Braun
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Thymus oenipontanus Heinr. Braun | Checklist 2017 | 420500 |
| = | Thymus oenipontanus Heinr. Braun | Flora alpina 2004 | 108.25.4 |
| = | Thymus oenipontanus Heinr. Braun | Flora Helvetica 2001 | 1704 |
| = | Thymus oenipontanus Heinr. Braun | Flora Helvetica 2012 | 1611 |
| = | Thymus oenipontanus Heinr. Braun | Flora Helvetica 2018 | 1611 |
| = | Thymus oenipontanus Heinr. Braun | Index synonymique 1996 | 420500 |
| = | Thymus oenipontanus Heinr. Braun | SISF/ISFS 2 | 420500 |
| = | Thymus glabrescens auct. | SISF/ISFS 2 | 420200 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Data deficient
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | — | |
| Mittelland (MP) | — | |
| Alpennordflanke (NA) | NE | |
| Alpensüdflanke (SA) | NE | |
| Östliche Zentralalpen (EA) | NE | |
| Westliche Zentralalpen (WA) | NE |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |