Contains:
Monocarpic hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | — | Light Value L | — | Salinity Index | — |
| Reaction Value R | — | Temperature factor T | — | ||
| Nutriments value N | — | Continentality K | — | ||
Thlaspi brachypetalum Jord.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Thlaspi brachypetalum Jord. | Checklist 2017 | 418300 |
| = | Thlaspi brachypetalum Jord. | Flora alpina 2004 | 54.50.4 |
| = | Thlaspi brachypetalum Jord. | Flora Helvetica 2001 | 726 |
| = | Thlaspi brachypetalum Jord. | Flora Helvetica 2012 | 966 |
| = | Thlaspi brachypetalum Jord. | Flora Helvetica 2018 | 966 |
| = | Thlaspi brachypetalum Jord. | Index synonymique 1996 | 418300 |
| = | Thlaspi brachypetalum Jord. | SISF/ISFS 2 | 418300 |
| = | Thlaspi brachypetalum Jord. | Welten & Sutter 1982 | 563 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Near threatened
Additional information
IUCN criteria: B2b(iii)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | — | |
| Mittelland (MP) | VU | B2ab(iii) |
| Alpennordflanke (NA) | VU | B2ab(iii) |
| Alpensüdflanke (SA) | DD | |
| Östliche Zentralalpen (EA) | NT | B2b(iii) |
| Westliche Zentralalpen (WA) | NT | D2 |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |