Perennial hemicryptophyte, Semiparasite
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 2 | Light Value L | 4 | Salinity Index | — |
Reaction Value R | 2 | Temperature factor T | 2+ | ||
Nutriments value N | 2 | Continentality K | 3 |
Thesium pyrenaicum Pourr.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Thesium pyrenaicum Pourr. | Checklist 2017 | 417700 |
= | Thesium pyrenaicum Pourr. | Flora alpina 2004 | 74.2.5 |
= | Thesium pyrenaicum Pourr. | Flora Helvetica 2001 | 1298 |
= | Thesium pyrenaicum Pourr. | Flora Helvetica 2012 | 1094 |
= | Thesium pyrenaicum Pourr. | Flora Helvetica 2018 | 1094 |
= | Thesium pyrenaicum Pourr. | Index synonymique 1996 | 417700 |
= | Thesium pyrenaicum Pourr. | Landolt 1977 | 861 |
= | Thesium pyrenaicum Pourr. | Landolt 1991 | 753 |
= | Thesium pyrenaicum Pourr. | SISF/ISFS 2 | 417700 |
= | Thesium pyrenaicum Pourr. | Welten & Sutter 1982 | 157 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | LC | |
Mittelland (MP) | EN | C2a(i) |
Alpennordflanke (NA) | LC | |
Alpensüdflanke (SA) | NT | C2a(i) |
Östliche Zentralalpen (EA) | LC | |
Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
International (Bern Convention) | No | |
GE | total protection | (25.07.2007) |
Switzerland | — |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | L - | more informations |
Forest management environmental objectives: | more informations |