Contains:
Phanerophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2w | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 3+ | ||
| Nutriments value N | 2 | Continentality K | 3 | ||
Sorbus aria (L.) Crantz
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Sorbus aria (L.) Crantz | Checklist 2017 | 402200 |
| = | Sorbus aria (L.) Crantz | Flora alpina 2004 | 63.22.5 |
| = | Sorbus aria (L.) Crantz | Flora Helvetica 2001 | 1049 |
| = | Sorbus aria (L.) Crantz | Flora Helvetica 2012 | 477 |
| = | Sorbus aria (L.) Crantz | Flora Helvetica 2018 | 477 |
| = | Sorbus aria (L.) Crantz | Index synonymique 1996 | 402200 |
| = | Sorbus aria (L.) Crantz | Landolt 1977 | 1663 |
| = | Sorbus aria (L.) Crantz | Landolt 1991 | 1392 |
| = | Sorbus aria (L.) Crantz | SISF/ISFS 2 | 402200 |
| = | Sorbus aria (L.) Crantz | Welten & Sutter 1982 | 763 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie of particular concern |