Contains:
Subfructicose chamaephyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2 | Light Value L | 5 | Salinity Index | — |
| Reaction Value R | 2 | Temperature factor T | 1 | ||
| Nutriments value N | 1 | Continentality K | 4 | ||
Silene exscapa All.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Silene exscapa All. | Checklist 2017 | 395100 |
| = | Silene exscapa All. | Flora alpina 2004 | 38.22.22 |
| = | Silene exscapa All. | Flora Helvetica 2001 | 426 |
| = | Silene exscapa All. | Flora Helvetica 2012 | 1236 |
| = | Silene exscapa All. | Flora Helvetica 2018 | 1236 |
| = | Silene exscapa All. | Index synonymique 1996 | 395100 |
| = | Silene exscapa All. | Landolt 1977 | 974 |
| = | Silene exscapa All. | Landolt 1991 | 847 |
| = | Silene exscapa All. | SISF/ISFS 2 | 395100 |
| = | Silene exscapa All. | Welten & Sutter 1982 | 315 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | — | |
| Mittelland (MP) | — | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
| International (Bern Convention) | No | |
| GL | total protection | (07.05.2006) |
| Switzerland | — |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |