Contains:
Subfructicose chamaephyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 1w+ | Light Value L | 4 | Salinity Index | 1 |
| Reaction Value R | 4 | Temperature factor T | 3 | ||
| Nutriments value N | 2 | Continentality K | 4 | ||
Sedum album L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Sedum album L. | Checklist 2017 | 383200 |
| = | Sedum album L. | Flora alpina 2004 | 61.4.12 |
| = | Sedum album L. | Flora Helvetica 2001 | 873 |
| = | Sedum album L. | Flora Helvetica 2012 | 273 |
| = | Sedum album L. | Flora Helvetica 2018 | 273 |
| = | Sedum album L. | Index synonymique 1996 | 383200 |
| = | Sedum album L. | Landolt 1977 | 1474 |
| = | Sedum album L. | Landolt 1991 | 1242 |
| = | Sedum album L. | SISF/ISFS 2 | 383200 |
| = | Sedum album L. | Welten & Sutter 1982 | 626 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
| International (Bern Convention) | No | |
| AG | total protection | (01.01.2010) |
| Switzerland | — | |
| TG | total protection | (01.07.2023) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | L - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie |