Contains:
Nanophanerophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | — | Light Value L | — | Salinity Index | — |
Reaction Value R | — | Temperature factor T | — | ||
Nutriments value N | — | Continentality K | — |
Salix myrsinifolia Salisb.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Salix myrsinifolia Salisb. | Checklist 2017 | 365000 |
= | Salix myrsinifolia Salisb. | Flora alpina 2004 | 52.1.15 |
= | Salix myrsinifolia Salisb. | Flora Helvetica 2018 | 749–750 |
= | Salix myrsinifolia Salisb. | Index synonymique 1996 | 365000 |
= | Salix myrsinifolia Salisb. | SISF/ISFS 2 | 365000 |
= | Welten & Sutter 1982 | 106 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | LC | |
Mittelland (MP) | LC | |
Alpennordflanke (NA) | LC | |
Alpensüdflanke (SA) | LC | |
Östliche Zentralalpen (EA) | LC | |
Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
International (Bern Convention) | No | |
BL | total protection ( flowering) | (01.01.2012) |
FR | partial protection | (12.03.1973) |
JU | total protection ( flowering) | (06.12.1978) |
NE | partial protection | (01.08.2013) |
OW | total protection ( flowering) | (01.04.2013) |
Switzerland | — | |
SO | total protection ( flowering) | (23.02.1972) |
UR | total protection ( flowering) | (01.07.2009) |
ZH | partial protection | (03.12.1964) |
SG | total protection ( flowering) | (01.10.2017) |
GE | total protection | (25.07.2007) |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
CWR specie |