Contains :
NO INFORMATION |
bold
Dominant species, influencing the appearance of the habitat
Character species
Less strictly linked to a specific habitat
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | -- | Light Value L | -- | Salinity Index | -- |
Reaction Value R | -- | Temperature factor T | -- | ||
Nutriments value N | -- | Continentality K | -- |
Humidity Value H | |
---|---|
1 | very dry |
1+ | dry |
2 | moderatly dry |
2+ | moist |
3 | medium wet |
3+ | wet |
4 | very wet |
4+ | soggy |
5 | submerged or underwater |
f | plants living in running water |
u | mostly submerged plants |
v | partly submerged, partly floating plants |
w | humidity moderately variable (± scale of 1-2) |
w+ | highly variable humidity (scale exceeding ± 2) |
Reaction Value R | |
---|---|
1 | Very acid (pH 2.5-5.5) |
2 | acid (pH 3.5-6.5) |
3 | lightly acid to neutral (pH 4.5-7.5) |
4 | neutral to basic (pH 5.5-8.5) |
5 | basic (pH 6-5 -> 8.5 |
Nutriments value N | |
---|---|
1 | very low in nutrients |
2 | low in nutriments |
3 | medium-poor to medium-rich in nutrients |
4 | rich in nutriments |
5 | very rich in nutriments |
Salinity tolerance | |
---|---|
1 | halotolerant |
3 | halophyle |
Light Value L | |
---|---|
1 | very shady |
2 | shady |
3 | lighted areas |
4 | luminous |
5 | highly luminous |
Temperature factor T | |
---|---|
1 | alpine to nival stages (from the treeline to the snowline) |
1+ | suprasubalpine and upper subalpine levels (pine and larch forests) |
2 | subalpine level (coniferous forests without beeches up to the upper limit of spruces) |
2+ | lower subalpine and upper mountain stages |
3 | mountain level (beech and silver fir forests, in the central Alps Scots pine forests) |
3+ | lower mountain and upper hill levels |
4 | hill level (mixed deciduous oak forests) |
4+ | hot places, hill level |
5 | very hot places, hill level (only in the hottest places, typical of southern Europe) |
Continentality K | |
---|---|
1 | Atlantic (high air humidity, very low temperature variations, mild winters) |
2 | Sub-Atlantic (high air humidity, low temperature variations, relatively mild winters) |
3 | sub-Atlantic to subcontinental (average air humidity, moderately variable temperature, slightly low winter temperatures) |
4 | subcontinental (low air humidity, large temperature variations, rather cold winters) |
5 | continental (very low air humidity, very large temperature variations, cold winters) |
Rivers | |
Calm water | |
Ground water |
Rubus fruticosus aggr.
Relation | Nom | Book | No |
---|---|---|---|
= | Rubus fruticosus aggr. | Checklist 2017 | 353120 |
= | Rubus fruticosus aggr. | Flora Helvetica 2018 | 369 |
< | Rubus interruptus Sudre | SISF/ISFS 2 | 354600 |
< | Rubus thyrsiflorus Weihe & Nees | SISF/ISFS 2 | 358300 |
< | Rubus fuscoater Weihe & Nees | SISF/ISFS 2 | 353300 |
< | Rubus genevieri Boreau | SISF/ISFS 2 | 353500 |
< | Rubus rubiginosus auct. | SISF/ISFS 2 | 357200 |
< | Rubus kaltenbachii Metsch | SISF/ISFS 2 | 354700 |
< | Rubus apiculatus auct. | SISF/ISFS 2 | 351800 |
< | Rubus adscitus Genev. | SISF/ISFS 2 | 351600 |
< | Rubus leptadenes Sudre | SISF/ISFS 2 | 355000 |
< | Rubus silesiacus auct. | SISF/ISFS 2 | 357700 |
< | Rubus furvus Sudre | SISF/ISFS 2 | 353200 |
< | Rubus pubescens auct. | SISF/ISFS 2 | 356700 |
< | Rubus homalus Sudre | SISF/ISFS 2 | 354300 |
< | Rubus silvaticus auct. | SISF/ISFS 2 | 357800 |
< | Rubus sulcatus Vest | SISF/ISFS 2 | 358000 |
< | Rubus rosaceus auct. | SISF/ISFS 2 | 357100 |
< | Rubus ulmifolius aggr. sensu K. Lauber & G. Wagner | SISF/ISFS 2 | 358510 |
< | Rubus guentheri auct. | SISF/ISFS 2 | 353900 |
< | Rubus affinis Weihe & Nees | SISF/ISFS 2 | 351700 |
< | Rubus glaucellus Sudre | SISF/ISFS 2 | 353600 |
< | Rubus fruticosus aggr. auct. helv. | SISF/ISFS 2 | 353110 |
< | Rubus ulmifolius aggr. sensu Landolt | SISF/ISFS 2 | 358505 |
< | Rubus serpens auct. | SISF/ISFS 2 | 357600 |
< | Rubus granulatus Lefèvre & P. J. Müll. | SISF/ISFS 2 | 353800 |
< | Rubus miostylus Boulay | SISF/ISFS 2 | 355400 |
< | Rubus insericatus auct. | SISF/ISFS 2 | 354500 |
< | Rubus purpuratus Sudre | SISF/ISFS 2 | 356800 |
< | Rubus schleicheri auct. | SISF/ISFS 2 | 357500 |
< | Rubus macrophyllus Weihe & Nees | SISF/ISFS 2 | 355100 |
< | Rubus obscurus auct. | SISF/ISFS 2 | 355900 |
< | Rubus foliosus Weihe | SISF/ISFS 2 | 353000 |
< | Rubus rivularis Wirtg. & P. J. Müll. | SISF/ISFS 2 | 357000 |
< | Rubus curtiglandulosus Sudre | SISF/ISFS 2 | 352700 |
< | Rubus pilocarpus Gremli | SISF/ISFS 2 | 356400 |
< | Rubus myricae auct. | SISF/ISFS 2 | 355600 |
< | Rubus hercynicus auct. | SISF/ISFS 2 | 354100 |
< | Rubus helveticus Gremli | SISF/ISFS 2 | 354000 |
< | Rubus nitidus auct. | SISF/ISFS 2 | 355800 |
< | Rubus fruticosus aggr. sensu Landolt | SISF/ISFS 2 | 353100 |
< | Rubus adornatus auct. | SISF/ISFS 2 | 351500 |
< | Rubus argutipilus Sudre | SISF/ISFS 2 | 351900 |
< | Rubus fuscus auct. | SISF/ISFS 2 | 353400 |
< | Rubus koehleri auct. | SISF/ISFS 2 | 354800 |
< | Rubus finitimus Sudre | SISF/ISFS 2 | 352900 |
IUCN criteria: --
Biogregraphic regions | Status | IUCN criteria |
---|---|---|
Jura (JU) | LC | |
Mittelland (MP) | LC | |
Alpennordflanke (NA) | LC | |
Alpensüdflanke (SA) | LC | |
Östliche Zentralalpen (EA) | LC | |
Westliche Zentralalpen (WA) | LC |
EX | Extinct |
RE | Regionally Extinct |
CR(PE) | Critically Endangered, Probably Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
LC | Least Concern |
DD | Data Deficient |
NE | Not Evaluated |
NA | Not Applicable |
No national priority or international responsability |
No international, national or cantonal protection |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives : | more informations | |
Forest management environmental objectives : | more informations |