Contains:
Chamaephyte - hemicryptophyte, Liana
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3+w+ | Light Value L | 3 | Salinity Index | 1 |
| Reaction Value R | 4 | Temperature factor T | 3+ | ||
| Nutriments value N | 4 | Continentality K | 3 | ||
Rubus caesius L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Rubus caesius L. | Checklist 2017 | 352200 |
| = | Rubus caesius L. | Flora alpina 2004 | 63.5.6 |
| = | Rubus caesius L. | Flora Helvetica 2001 | 1029 |
| = | Rubus caesius L. | Flora Helvetica 2012 | 368 |
| = | Rubus caesius L. | Flora Helvetica 2018 | 368 |
| = | Rubus caesius L. | Index synonymique 1996 | 352200 |
| = | Rubus caesius L. | Landolt 1977 | 1610 |
| = | Rubus caesius L. | Landolt 1991 | 1346 |
| = | Rubus caesius L. | SISF/ISFS 2 | 352200 |
| = | Rubus caesius L. | Welten & Sutter 1982 | 674 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie of particular concern |