Nanophanerophyte
NO INFORMATION |
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | — | Light Value L | — | Salinity Index | — |
Reaction Value R | — | Temperature factor T | — | ||
Nutriments value N | — | Continentality K | — |
Rosa tomentosa aggr.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Rosa tomentosa aggr. | Checklist 2017 | 350650 |
= | Rosa tomentosa aggr. | Flora Helvetica 2018 | 381–384 |
< | Rosa pomifera sensu H. E. Hess & Landolt | SISF/ISFS 2 | 349700 |
Gegenüber SISF-2 neu definiertes Aggregat.
Checklist-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | LC | |
Mittelland (MP) | NT | B2b(iii) |
Alpennordflanke (NA) | LC | |
Alpensüdflanke (SA) | NT | B2b(iii) |
Östliche Zentralalpen (EA) | LC | |
Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
International (Bern Convention) | No | |
SH | total protection | (06.03.1979) |
Switzerland | — |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |