Contains:
Nanophanerophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 2+w+ | Light Value L | 3 | Salinity Index | — |
Reaction Value R | 3 | Temperature factor T | 4 | ||
Nutriments value N | 3 | Continentality K | 4 |
Rivers | 0 - No link |
Calm water | 0 - No link |
Ground water | 0 - No link |
Rosa majalis Herrm.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Rosa majalis Herrm. | Checklist 2017 | 348900 |
= | Rosa majalis Herrm. | Flora alpina 2004 | 63.6.6 |
= | Rosa majalis Herrm. | Flora Helvetica 2001 | 1000 |
= | Rosa majalis Herrm. | Flora Helvetica 2012 | 376 |
= | Rosa majalis Herrm. | Flora Helvetica 2018 | 376 |
= | Rosa majalis Herrm. | Index synonymique 1996 | 348900 |
= | Rosa majalis Herrm. | SISF/ISFS 2 | 348900 |
= | Rosa majalis Herrm. | Welten & Sutter 1982 | 677 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: C1; C2a(i)
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | VU | C1; C2a(i) |
Mittelland (MP) | VU | C1; C2a(i) |
Alpennordflanke (NA) | VU | C1; C2a(i) |
Alpensüdflanke (SA) | DD | |
Östliche Zentralalpen (EA) | VU | C1; C2a(i) |
Westliche Zentralalpen (WA) | VU | C1; C2a(i) |
National Priority | 2 - high national priority |
Need to take action | 1 - |
International responsibility | 3 - high |
Need to monitor populations | 1 - |
International (Bern Convention) | No | |
SH | total protection | (06.03.1979) |
VD | total protection | (02.03.2005) |
Switzerland | — | |
TI | total protection | (23.01.2013) |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | more informations | |
Forest management environmental objectives: | Z - | more informations |
CWR specie |