Contains:
Nanophanerophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2+ | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 3 | ||
| Nutriments value N | 3 | Continentality K | 3 | ||
Rosa canina L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Rosa canina L. | Checklist 2017 | 347800 |
| = | Rosa canina L. | Flora alpina 2004 | 63.6.16 |
| = | Rosa canina L. | Flora Helvetica 2001 | 1013 |
| = | Rosa canina L. | Flora Helvetica 2012 | 389 |
| = | Rosa canina L. | Flora Helvetica 2018 | 389 |
| = | Rosa canina L. | Index synonymique 1996 | 347800 |
| = | Rosa canina L. | Landolt 1977 | 1630 |
| = | Rosa canina L. | Landolt 1991 | 1367 |
| = | Rosa canina L. | SISF/ISFS 2 | 347800 |
| = | Rosa canina L. | Welten & Sutter 1982 | 684 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
| International (Bern Convention) | No | |
| SH | total protection | (06.03.1979) |
| Switzerland | — |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | L - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie of particular concern |