Contains:
Perennial hemicryptophyte, Therophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 4+w+ | Light Value L | 4 | Salinity Index | — |
Reaction Value R | 3 | Temperature factor T | 1+ | ||
Nutriments value N | 3 | Continentality K | 2 |
Rorippa islandica (Gunnerus) Borbás
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Rorippa islandica (Gunnerus) Borbás | Checklist 2017 | 346800 |
= | Rorippa islandica (Gunnerus) Borbás | Flora alpina 2004 | 54.19.5 |
= | Rorippa islandica (Gunnerus) Borbás | Flora Helvetica 2001 | 638 |
= | Rorippa islandica (Gunnerus) Borbás | Flora Helvetica 2012 | 877 |
= | Rorippa islandica (Gunnerus) Borbás | Flora Helvetica 2018 | 877 |
= | Rorippa islandica (Gunnerus) Borbás | Index synonymique 1996 | 346800 |
= | Rorippa islandica (Gunnerus) Borbás | Landolt 1977 | 1381 |
= | Rorippa islandica (Gunnerus) Borbás | Landolt 1991 | 1169 |
= | Rorippa islandica (Gunnerus) Borbás | SISF/ISFS 2 | 346800 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Near threatened
Additional information
IUCN criteria: B2a
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | DD | |
Mittelland (MP) | -- | |
Alpennordflanke (NA) | NT | B2a |
Alpensüdflanke (SA) | NT | B2a |
Östliche Zentralalpen (EA) | NT | B2a |
Westliche Zentralalpen (WA) | NT | B2a |
No national priority or international responsability
International (Bern Convention) | No | |
GE | total protection | (25.07.2007) |
Switzerland | — |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | L - | more informations |
Forest management environmental objectives: | more informations |
CWR specie of particular concern |