Nanophanerophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2w | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 3+ | ||
| Nutriments value N | 2 | Continentality K | 4 | ||
Rhamnus alpina L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Rhamnus alpina L. | Checklist 2017 | 343400 |
| < | Rhamnus alpina subsp. fallax (Boiss.) Maire & Petitm. | Flora alpina 2004 | 81.2.4.2 |
| = | Rhamnus alpina L. | Flora alpina 2004 | 81.2.4 |
| = | Rhamnus alpina L. | Flora Helvetica 2001 | 1338 |
| = | Rhamnus alpina L. | Flora Helvetica 2012 | 509 |
| = | Rhamnus alpina L. | Flora Helvetica 2018 | 509 |
| = | Rhamnus alpina L. | Index synonymique 1996 | 343400 |
| = | Rhamnus alpina L. | Landolt 1977 | 1998 |
| = | Rhamnus alpina L. | Landolt 1991 | 1635 |
| = | Rhamnus alpina L. | SISF/ISFS 2 | 343400 |
| = | Rhamnus alpina L. | Welten & Sutter 1982 | 1010 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | DD | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | NT | D2 |
| Östliche Zentralalpen (EA) | DD | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |