Contains:
Monocarpic hemicryptophyte, Therophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 1 | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 5 | ||
| Nutriments value N | 4 | Continentality K | 4 | ||
| Rivers | 0 - No link |
| Calm water | 0 - No link |
| Ground water | 0 - No link |
Reseda phyteuma L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Reseda phyteuma L. | Checklist 2017 | 343100 |
| = | Reseda phyteuma L. | Flora alpina 2004 | 55.1.2 |
| = | Reseda phyteuma L. | Flora Helvetica 2001 | 777 |
| = | Reseda phyteuma L. | Flora Helvetica 2012 | 1015 |
| = | Reseda phyteuma L. | Flora Helvetica 2018 | 1015 |
| = | Reseda phyteuma L. | Index synonymique 1996 | 343100 |
| = | Reseda phyteuma L. | Landolt 1977 | 1441 |
| = | Reseda phyteuma L. | Landolt 1991 | 1217 |
| = | Reseda phyteuma L. | SISF/ISFS 2 | 343100 |
| = | Reseda phyteuma L. | Welten & Sutter 1982 | 604 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Endangered
Additional information
IUCN criteria: A4c; B2ab(ii,iii,iv)c(iv)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | EN | A4c; B2ab(ii,iii,iv)c(iv) |
| Mittelland (MP) | EN | A4c; B2ab(ii,iii,iv)c(iv) |
| Alpennordflanke (NA) | CR | A4c; B2ab(ii,iii,iv)c(iv) |
| Alpensüdflanke (SA) | NE | |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | CR | D |
No national priority or international responsability
| International (Bern Convention) | No | |
| GE | total protection | (25.07.2007) |
| Switzerland | — | |
| VD | total protection | (29.05.2025) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | Z - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie |