Contains:
Phanerophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2w | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 4 | ||
| Nutriments value N | 2 | Continentality K | 3 | ||
Quercus petraea Liebl.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Quercus petraea Liebl. | Checklist 2017 | 335900 |
| = | Quercus petraea Liebl. | Flora alpina 2004 | 30.3.5 |
| = | Quercus petraea Liebl. | Flora Helvetica 2001 | 250 |
| = | Quercus petraea Liebl. | Flora Helvetica 2012 | 332 |
| = | Quercus petraea Liebl. | Flora Helvetica 2018 | 332 |
| = | Quercus petraea Liebl. | Index synonymique 1996 | 335900 |
| = | Quercus petraea Liebl. | Landolt 1977 | 835 |
| = | Quercus petraea Liebl. | Landolt 1991 | 736 |
| = | Quercus petraea Liebl. | SISF/ISFS 2 | 335900 |
| = | Quercus petraea Liebl. | Welten & Sutter 1982 | 142 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |