Contains:
Phanerophyte
NO INFORMATION |
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 3w | Light Value L | 3 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 4+ | ||
Nutriments value N | 3 | Continentality K | 2 |
Prunus domestica L. subsp. domestica
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Prunus domestica L. subsp. domestica | Checklist 2017 | 329050 |
= | Prunus domestica L. | Flora alpina 2004 | 63.29.7 |
= | Prunus domestica L. | Flora Helvetica 2001 | 1070 |
= | Prunus domestica L. | Flora Helvetica 2012 | 498 |
= | Prunus domestica L. subsp. domestica | Flora Helvetica 2018 | 498 |
= | Prunus domestica L. | Index synonymique 1996 | 329000 |
= | Prunus domestica L. | Landolt 1977 | 1647 |
= | Prunus domestica L. | SISF/ISFS 2 | 329000 |
= | Prunus domestica L. | Welten & Sutter 1982 | 775 |
Neue Rangstufe: Wechsel von Art zu Unterart. Entspricht P. domestica L. gemäss SISF-2. Als Ziel- oder Nutzpflanze kultiviert und gelegentlich verwildert, aber (noch) nicht wirklich eingebürgert.
Checklist-
IUCN list of endangered species (© Walter & Gillett 1997): No
NO INFORMATION
National Priority | — |
Need to take action | — |
International responsibility | — |
Need to monitor populations | — |
No international, national or cantonal protection
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |