Contains:
Perennial hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3 | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 2 | Temperature factor T | 1 | ||
| Nutriments value N | 2 | Continentality K | 3 | ||
Primula latifolia Lapeyr.
| Relationship | Name | Book | No |
|---|---|---|---|
| = | Primula latifolia Lapeyr. | Checklist 2017 | 326900 |
| = | Primula latifolia Lapeyr. | Flora alpina 2004 | 60.1.15 |
| = | Primula latifolia Lapeyr. | Flora Helvetica 2001 | 818 |
| = | Primula latifolia Lapeyr. | Flora Helvetica 2012 | 1358 |
| = | Primula latifolia Lapeyr. | Flora Helvetica 2018 | 1358 |
| = | Primula latifolia Lapeyr. | Index synonymique 1996 | 326900 |
| = | Primula latifolia Lapeyr. | Landolt 1977 | 2311 |
| = | Primula latifolia Lapeyr. | Landolt 1991 | 1880 |
| = | Primula latifolia Lapeyr. | SISF/ISFS 2 | 326900 |
| = | Primula latifolia Lapeyr. | Welten & Sutter 1982 | 1240 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | — | |
| Mittelland (MP) | — | |
| Alpennordflanke (NA) | — | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | — |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |