Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | — | Light Value L | — | Salinity Index | — |
Reaction Value R | — | Temperature factor T | — | ||
Nutriments value N | — | Continentality K | — |
Rivers | 0 - No link |
Calm water | 0 - No link |
Ground water | 0 - No link |
Potentilla inclinata Vill.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Potentilla inclinata Vill. | Checklist 2017 | 322900 |
= | Potentilla inclinata Vill. | Flora alpina 2004 | 63.13.10 |
= | Potentilla inclinata Vill. | Flora Helvetica 2001 | 960 |
= | Potentilla inclinata Vill. | Flora Helvetica 2012 | 436 |
= | Potentilla inclinata Vill. | Flora Helvetica 2018 | 436 |
= | Potentilla inclinata Vill. | Index synonymique 1996 | 322900 |
= | Potentilla inclinata Vill. | SISF/ISFS 2 | 322900 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Endangered
Additional information
IUCN criteria: B2ab(iii,iv)
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | EN | B2ab(iii,iv) |
Mittelland (MP) | EN | B2ab(iii,iv) |
Alpennordflanke (NA) | EN | B2ab(iii,iv) |
Alpensüdflanke (SA) | CR | C2b; D |
Östliche Zentralalpen (EA) | EN | B2ab(iii,iv) |
Westliche Zentralalpen (WA) | EN | B2ab(iii,iv) |
National Priority | 3 - medium national priority |
Need to take action | 2 - |
International responsibility | 1 - weak |
Need to monitor populations | 2 - |
International (Bern Convention) | No | |
TI | total protection | (23.01.2013) |
Switzerland | — |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | Z - | more informations |
Forest management environmental objectives: | more informations |
CWR specie |