Contains:
Hydrophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 5u | Light Value L | 3 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 4 | ||
Nutriments value N | 3 | Continentality K | 3 |
Rivers | 2 - Essential habitat |
Calm water | 0 - No link |
Ground water | 0 - No link |
Potamogeton helveticus (G. Fisch.) W. Koch
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Potamogeton helveticus (G. Fisch.) W. Koch | Checklist 2017 | 319000 |
= | Potamogeton helveticus (G. Fisch.) W. Koch | Flora alpina 2004 | 130.1.21 |
= | Potamogeton helveticus (G. Fisch.) W. Koch | Flora Helvetica 2001 | 2408 |
= | Potamogeton helveticus (G. Fisch.) W. Koch | Flora Helvetica 2012 | 2400 |
= | Potamogeton helveticus (G. Fisch.) W. Koch | Flora Helvetica 2018 | 2400 |
= | Potamogeton helveticus (G. Fisch.) W. Koch | Index synonymique 1996 | 319000 |
= | Potamogeton helveticus (G. Fisch.) W. Koch | Landolt 1991 | 126 |
= | Potamogeton helveticus (G. Fisch.) W. Koch | SISF/ISFS 2 | 319000 |
= | Potamogeton helveticus (G. Fisch.) W. Koch | Welten & Sutter 1982 | 2050 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Endangered
Additional information
IUCN criteria: A2c; B2ab(iii)
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | RE | |
Mittelland (MP) | EN | A2c; B2ab(iii) |
Alpennordflanke (NA) | EN | A2c; B2ab(iii) |
Alpensüdflanke (SA) | -- | |
Östliche Zentralalpen (EA) | -- | |
Westliche Zentralalpen (WA) | RE |
National Priority | 3 - medium national priority |
Need to take action | 1 - |
International responsibility | 1 - weak |
Need to monitor populations | 2 - |
International (Bern Convention) | No | |
NW | total protection | (29.11.2005) |
Switzerland | — | |
GE | total protection | (25.07.2007) |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |