Contains:
Geophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3+ | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 2 | Temperature factor T | 2+ | ||
| Nutriments value N | 4 | Continentality K | 3 | ||
Polygonum alpinum All.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Polygonum alpinum All. | Checklist 2017 | 313900 |
| = | Polygonum alpinum All. | Flora alpina 2004 | 39.1.16 |
| = | Polygonum alpinum All. | Flora Helvetica 2001 | 449 |
| = | Polygonum alpinum All. | Flora Helvetica 2012 | 1283 |
| = | Polygonum alpinum All. | Flora Helvetica 2018 | 1283 |
| = | Polygonum alpinum All. | Index synonymique 1996 | 313900 |
| = | Polygonum alpinum All. | Landolt 1977 | 901 |
| = | Polygonum alpinum All. | Landolt 1991 | 783 |
| = | Polygonum alpinum All. | SISF/ISFS 2 | 313900 |
| = | Polygonum alpinum All. | Welten & Sutter 1982 | 175 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Near threatened
Additional information
IUCN criteria: B2b(iii)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | — | |
| Mittelland (MP) | — | |
| Alpennordflanke (NA) | — | |
| Alpensüdflanke (SA) | NT | A3c; B2b(iii) |
| Östliche Zentralalpen (EA) | RE | |
| Westliche Zentralalpen (WA) | VU | D2 |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | L - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie |